← All comparisons
DeepSeek R1 0528 (May '25) vs OLMo 2 32B
DeepSeek vs Allen Institute for AI — side-by-side benchmark comparison
| DeepSeek R1 0528 (May '25) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 27.1 | 10.6 |
| Coding Index | 24.0 | 2.7 |
| Math Index | 76.0 | 3.3 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $2.06 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | 89.3% | — |
| aime 25 | 76.0% | 3.3% |
| artificial analysis coding index | 24.00 | 2.70 |
| artificial analysis intelligence index | 27.10 | 10.60 |
| artificial analysis math index | 76.00 | 3.30 |
| gpqa | 81.3% | 32.8% |
| hle | 14.9% | 3.7% |
| ifbench | 39.6% | 38.1% |
| lcr | 54.7% | 0.0% |
| livecodebench | 77.0% | 6.8% |
| math 500 | 98.3% | — |
| mmlu pro | 84.9% | 51.1% |
| scicode | 40.3% | 8.0% |
| tau2 | 36.5% | 0.0% |
| terminalbench hard | 15.9% | 0.0% |
Benchmark data from Artificial Analysis.