← All comparisons
ERNIE 4.5 300B A47B vs OLMo 2 32B
Baidu vs Allen Institute for AI — side-by-side benchmark comparison
| ERNIE 4.5 300B A47B | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 15.0 | 10.6 |
| Coding Index | 14.5 | 2.7 |
| Math Index | 41.3 | 3.3 |
| Output speed (tok/s) | 25.7 | 0.0 |
| Blended price ($/1M) | $0.48 | $0.00 |
| Time to first token (s) | 1.68s | 0.00s |
| aime | 49.3% | — |
| aime 25 | 41.3% | 3.3% |
| artificial analysis coding index | 14.50 | 2.70 |
| artificial analysis intelligence index | 15.00 | 10.60 |
| artificial analysis math index | 41.30 | 3.30 |
| gpqa | 81.1% | 32.8% |
| hle | 3.5% | 3.7% |
| ifbench | 39.1% | 38.1% |
| lcr | 2.3% | 0.0% |
| livecodebench | 46.7% | 6.8% |
| math 500 | 93.1% | — |
| mmlu pro | 77.6% | 51.1% |
| scicode | 31.5% | 8.0% |
| tau2 | 0.0% | 0.0% |
| terminalbench hard | 6.1% | 0.0% |
Benchmark data from Artificial Analysis.