← All comparisons
Nova 2.0 Lite (high) vs OLMo 2 32B
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova 2.0 Lite (high) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 34.5 | 10.6 |
| Coding Index | 23.4 | 2.7 |
| Math Index | 94.3 | 3.3 |
| Output speed (tok/s) | 165.5 | 0.0 |
| Blended price ($/1M) | $0.85 | $0.00 |
| Time to first token (s) | 10.52s | 0.00s |
| aime | — | — |
| aime 25 | 94.3% | 3.3% |
| artificial analysis coding index | 23.40 | 2.70 |
| artificial analysis intelligence index | 34.50 | 10.60 |
| artificial analysis math index | 94.30 | 3.30 |
| gpqa | 81.1% | 32.8% |
| hle | 10.9% | 3.7% |
| ifbench | 70.7% | 38.1% |
| lcr | 55.3% | 0.0% |
| livecodebench | 71.1% | 6.8% |
| math 500 | — | — |
| mmlu pro | 81.8% | 51.1% |
| scicode | 36.9% | 8.0% |
| tau2 | 72.8% | 0.0% |
| terminalbench hard | 16.7% | 0.0% |
Benchmark data from Artificial Analysis.