← All comparisons
OLMo 2 32B vs QwQ 32B-Preview
Allen Institute for AI vs Alibaba — side-by-side benchmark comparison
| OLMo 2 32B | QwQ 32B-Preview | |
|---|---|---|
| Intelligence Index | 10.6 | 15.2 |
| Coding Index | 2.7 | — |
| Math Index | 3.3 | — |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | 45.3% |
| aime 25 | 3.3% | — |
| artificial analysis coding index | 2.70 | — |
| artificial analysis intelligence index | 10.60 | 15.20 |
| artificial analysis math index | 3.30 | — |
| gpqa | 32.8% | 55.7% |
| hle | 3.7% | 4.8% |
| ifbench | 38.1% | — |
| lcr | 0.0% | — |
| livecodebench | 6.8% | 33.7% |
| math 500 | — | 91.0% |
| mmlu pro | 51.1% | 64.8% |
| scicode | 8.0% | 3.8% |
| tau2 | 0.0% | — |
| terminalbench hard | 0.0% | — |
Benchmark data from Artificial Analysis.