← All comparisons
Qwen3 Omni 30B A3B (Reasoning) vs OLMo 2 32B
Alibaba vs Allen Institute for AI — side-by-side benchmark comparison
| Qwen3 Omni 30B A3B (Reasoning) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 15.6 | 10.6 |
| Coding Index | 12.7 | 2.7 |
| Math Index | 74.0 | 3.3 |
| Output speed (tok/s) | 100.1 | 0.0 |
| Blended price ($/1M) | $0.43 | $0.00 |
| Time to first token (s) | 0.97s | 0.00s |
| aime | — | — |
| aime 25 | 74.0% | 3.3% |
| artificial analysis coding index | 12.70 | 2.70 |
| artificial analysis intelligence index | 15.60 | 10.60 |
| artificial analysis math index | 74.00 | 3.30 |
| gpqa | 72.6% | 32.8% |
| hle | 7.3% | 3.7% |
| ifbench | 43.4% | 38.1% |
| lcr | 0.0% | 0.0% |
| livecodebench | 67.9% | 6.8% |
| math 500 | — | — |
| mmlu pro | 79.2% | 51.1% |
| scicode | 30.6% | 8.0% |
| tau2 | 21.3% | 0.0% |
| terminalbench hard | 3.8% | 0.0% |
Benchmark data from Artificial Analysis.