← All comparisons
gpt-oss-120b (high) vs Molmo2-8B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| gpt-oss-120b (high) | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 33.3 | 7.3 |
| Coding Index | 28.6 | 4.4 |
| Math Index | 93.4 | — |
| Output speed (tok/s) | 356.8 | 0.0 |
| Blended price ($/1M) | $0.26 | $0.00 |
| Time to first token (s) | 0.51s | 0.00s |
| aime | — | — |
| aime 25 | 93.4% | — |
| artificial analysis coding index | 28.60 | 4.40 |
| artificial analysis intelligence index | 33.30 | 7.30 |
| artificial analysis math index | 93.40 | — |
| gpqa | 78.2% | 42.5% |
| hle | 18.5% | 4.4% |
| ifbench | 69.0% | 26.9% |
| lcr | 50.7% | 0.0% |
| livecodebench | 87.8% | — |
| math 500 | — | — |
| mmlu pro | 80.8% | — |
| scicode | 38.9% | 13.3% |
| tau2 | 65.8% | 0.0% |
| terminalbench hard | 23.5% | 0.0% |
Benchmark data from Artificial Analysis.