← All comparisons
Molmo2-8B vs GPT-5 nano (high)
Allen Institute for AI vs OpenAI — side-by-side benchmark comparison
| Molmo2-8B | GPT-5 nano (high) | |
|---|---|---|
| Intelligence Index | 7.3 | 26.8 |
| Coding Index | 4.4 | 20.3 |
| Math Index | — | 83.7 |
| Output speed (tok/s) | 0.0 | 173.3 |
| Blended price ($/1M) | $0.00 | $0.14 |
| Time to first token (s) | 0.00s | 78.29s |
| aime | — | — |
| aime 25 | — | 83.7% |
| artificial analysis coding index | 4.40 | 20.30 |
| artificial analysis intelligence index | 7.30 | 26.80 |
| artificial analysis math index | — | 83.70 |
| gpqa | 42.5% | 67.6% |
| hle | 4.4% | 8.2% |
| ifbench | 26.9% | 67.6% |
| lcr | 0.0% | 41.7% |
| livecodebench | — | 78.9% |
| math 500 | — | — |
| mmlu pro | — | 78.0% |
| scicode | 13.3% | 36.6% |
| tau2 | 0.0% | 36.5% |
| terminalbench hard | 0.0% | 12.1% |
Benchmark data from Artificial Analysis.