← All comparisons
Molmo2-8B vs GPT-5 (low)
Allen Institute for AI vs OpenAI — side-by-side benchmark comparison
| Molmo2-8B | GPT-5 (low) | |
|---|---|---|
| Intelligence Index | 7.3 | 39.2 |
| Coding Index | 4.4 | 30.7 |
| Math Index | — | 83.0 |
| Output speed (tok/s) | 0.0 | 88.9 |
| Blended price ($/1M) | $0.00 | $3.44 |
| Time to first token (s) | 0.00s | 8.32s |
| aime | — | 83.0% |
| aime 25 | — | 83.0% |
| artificial analysis coding index | 4.40 | 30.70 |
| artificial analysis intelligence index | 7.30 | 39.20 |
| artificial analysis math index | — | 83.00 |
| gpqa | 42.5% | 80.8% |
| hle | 4.4% | 18.4% |
| ifbench | 26.9% | 66.6% |
| lcr | 0.0% | 58.7% |
| livecodebench | — | 76.3% |
| math 500 | — | 98.7% |
| mmlu pro | — | 86.0% |
| scicode | 13.3% | 39.1% |
| tau2 | 0.0% | 84.2% |
| terminalbench hard | 0.0% | 26.5% |
Benchmark data from Artificial Analysis.