← All comparisons
GPT-5.5 (xhigh) vs Molmo2-8B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5.5 (xhigh) | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 60.2 | 7.3 |
| Coding Index | 59.1 | 4.4 |
| Math Index | — | — |
| Output speed (tok/s) | 58.7 | 0.0 |
| Blended price ($/1M) | $11.25 | $0.00 |
| Time to first token (s) | 37.14s | 0.00s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 59.10 | 4.40 |
| artificial analysis intelligence index | 60.20 | 7.30 |
| artificial analysis math index | — | — |
| gpqa | 93.5% | 42.5% |
| hle | 44.3% | 4.4% |
| ifbench | 75.9% | 26.9% |
| lcr | 74.3% | 0.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 56.1% | 13.3% |
| tau2 | 93.9% | 0.0% |
| terminalbench hard | 60.6% | 0.0% |
Benchmark data from Artificial Analysis.