← All comparisons
GPT-5.5 (Non-reasoning) vs Molmo2-8B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5.5 (Non-reasoning) | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 40.9 | 7.3 |
| Coding Index | 48.6 | 4.4 |
| Math Index | — | — |
| Output speed (tok/s) | 59.0 | 0.0 |
| Blended price ($/1M) | $11.25 | $0.00 |
| Time to first token (s) | 0.91s | 0.00s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 48.60 | 4.40 |
| artificial analysis intelligence index | 40.90 | 7.30 |
| artificial analysis math index | — | — |
| gpqa | 76.8% | 42.5% |
| hle | 12.6% | 4.4% |
| ifbench | 46.1% | 26.9% |
| lcr | 56.3% | 0.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 47.3% | 13.3% |
| tau2 | 69.3% | 0.0% |
| terminalbench hard | 49.2% | 0.0% |
Benchmark data from Artificial Analysis.