← All comparisons
GPT-5.4 mini (medium) vs Molmo2-8B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5.4 mini (medium) | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 37.7 | 7.3 |
| Coding Index | 37.5 | 4.4 |
| Math Index | — | — |
| Output speed (tok/s) | 178.7 | 0.0 |
| Blended price ($/1M) | $1.69 | $0.00 |
| Time to first token (s) | 4.02s | 0.00s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 37.50 | 4.40 |
| artificial analysis intelligence index | 37.70 | 7.30 |
| artificial analysis math index | — | — |
| gpqa | 82.3% | 42.5% |
| hle | 17.1% | 4.4% |
| ifbench | 64.8% | 26.9% |
| lcr | 61.3% | 0.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 44.2% | 13.3% |
| tau2 | 36.5% | 0.0% |
| terminalbench hard | 34.1% | 0.0% |
Benchmark data from Artificial Analysis.