← All comparisons
GPT-5.3 Codex (xhigh) vs Molmo2-8B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5.3 Codex (xhigh) | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 53.6 | 7.3 |
| Coding Index | 53.1 | 4.4 |
| Math Index | — | — |
| Output speed (tok/s) | 84.7 | 0.0 |
| Blended price ($/1M) | $4.81 | $0.00 |
| Time to first token (s) | 60.27s | 0.00s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 53.10 | 4.40 |
| artificial analysis intelligence index | 53.60 | 7.30 |
| artificial analysis math index | — | — |
| gpqa | 91.5% | 42.5% |
| hle | 39.9% | 4.4% |
| ifbench | 75.4% | 26.9% |
| lcr | 74.0% | 0.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 53.2% | 13.3% |
| tau2 | 86.0% | 0.0% |
| terminalbench hard | 53.0% | 0.0% |
Benchmark data from Artificial Analysis.