← All comparisons
NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) vs Molmo2-8B
NVIDIA vs Allen Institute for AI — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 24.3 | 7.3 |
| Coding Index | 19.0 | 4.4 |
| Math Index | 91.0 | — |
| Output speed (tok/s) | 122.8 | 0.0 |
| Blended price ($/1M) | $0.10 | $0.00 |
| Time to first token (s) | 0.83s | 0.00s |
| aime | — | — |
| aime 25 | 91.0% | — |
| artificial analysis coding index | 19.00 | 4.40 |
| artificial analysis intelligence index | 24.30 | 7.30 |
| artificial analysis math index | 91.00 | — |
| gpqa | 75.7% | 42.5% |
| hle | 10.2% | 4.4% |
| ifbench | 71.1% | 26.9% |
| lcr | 33.7% | 0.0% |
| livecodebench | 74.1% | — |
| math 500 | — | — |
| mmlu pro | 79.4% | — |
| scicode | 29.6% | 13.3% |
| tau2 | 40.9% | 0.0% |
| terminalbench hard | 13.6% | 0.0% |
Benchmark data from Artificial Analysis.