← All comparisons
Molmo2-8B vs Mistral Small (Feb '24)
Allen Institute for AI vs Mistral — side-by-side benchmark comparison
| Molmo2-8B | Mistral Small (Feb '24) | |
|---|---|---|
| Intelligence Index | 7.3 | 9.0 |
| Coding Index | 4.4 | — |
| Math Index | — | — |
| Output speed (tok/s) | 0.0 | 157.5 |
| Blended price ($/1M) | $0.00 | $1.50 |
| Time to first token (s) | 0.00s | 0.49s |
| aime | — | 0.7% |
| aime 25 | — | — |
| artificial analysis coding index | 4.40 | — |
| artificial analysis intelligence index | 7.30 | 9.00 |
| artificial analysis math index | — | — |
| gpqa | 42.5% | 30.2% |
| hle | 4.4% | 4.4% |
| ifbench | 26.9% | — |
| lcr | 0.0% | — |
| livecodebench | — | 11.1% |
| math 500 | — | 56.2% |
| mmlu pro | — | 41.9% |
| scicode | 13.3% | 13.4% |
| tau2 | 0.0% | — |
| terminalbench hard | 0.0% | — |
Benchmark data from Artificial Analysis.