← All comparisons
Molmo2-8B vs Devstral Medium
Allen Institute for AI vs Mistral — side-by-side benchmark comparison
| Molmo2-8B | Devstral Medium | |
|---|---|---|
| Intelligence Index | 7.3 | 18.7 |
| Coding Index | 4.4 | 15.9 |
| Math Index | — | 4.7 |
| Output speed (tok/s) | 0.0 | 77.6 |
| Blended price ($/1M) | $0.00 | $0.80 |
| Time to first token (s) | 0.00s | 0.51s |
| aime | — | 6.7% |
| aime 25 | — | 4.7% |
| artificial analysis coding index | 4.40 | 15.90 |
| artificial analysis intelligence index | 7.30 | 18.70 |
| artificial analysis math index | — | 4.70 |
| gpqa | 42.5% | 49.2% |
| hle | 4.4% | 3.8% |
| ifbench | 26.9% | 29.9% |
| lcr | 0.0% | 28.7% |
| livecodebench | — | 33.7% |
| math 500 | — | 70.7% |
| mmlu pro | — | 70.8% |
| scicode | 13.3% | 29.4% |
| tau2 | 0.0% | 19.9% |
| terminalbench hard | 0.0% | 9.1% |
Benchmark data from Artificial Analysis.