← All comparisons
MiniMax-M2.7 vs Molmo2-8B
MiniMax vs Allen Institute for AI — side-by-side benchmark comparison
| MiniMax-M2.7 | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 49.6 | 7.3 |
| Coding Index | 41.9 | 4.4 |
| Math Index | — | — |
| Output speed (tok/s) | 74.9 | 0.0 |
| Blended price ($/1M) | $0.53 | $0.00 |
| Time to first token (s) | 2.46s | 0.00s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 41.90 | 4.40 |
| artificial analysis intelligence index | 49.60 | 7.30 |
| artificial analysis math index | — | — |
| gpqa | 87.4% | 42.5% |
| hle | 28.1% | 4.4% |
| ifbench | 75.7% | 26.9% |
| lcr | 68.7% | 0.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 47.0% | 13.3% |
| tau2 | 84.8% | 0.0% |
| terminalbench hard | 39.4% | 0.0% |
Benchmark data from Artificial Analysis.