← All comparisons
Molmo2-8B vs Mercury 2
Allen Institute for AI vs Inception — side-by-side benchmark comparison
| Molmo2-8B | Mercury 2 | |
|---|---|---|
| Intelligence Index | 7.3 | 32.8 |
| Coding Index | 4.4 | 30.6 |
| Math Index | — | — |
| Output speed (tok/s) | 0.0 | 983.1 |
| Blended price ($/1M) | $0.00 | $0.38 |
| Time to first token (s) | 0.00s | 3.48s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 4.40 | 30.60 |
| artificial analysis intelligence index | 7.30 | 32.80 |
| artificial analysis math index | — | — |
| gpqa | 42.5% | 77.0% |
| hle | 4.4% | 15.5% |
| ifbench | 26.9% | 69.8% |
| lcr | 0.0% | 36.3% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 13.3% | 38.7% |
| tau2 | 0.0% | 70.8% |
| terminalbench hard | 0.0% | 26.5% |
Benchmark data from Artificial Analysis.