← All comparisons
Gemma 3 270M vs Molmo2-8B
Google vs Allen Institute for AI — side-by-side benchmark comparison
| Gemma 3 270M | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 7.7 | 7.3 |
| Coding Index | 0.0 | 4.4 |
| Math Index | 2.3 | — |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 2.3% | — |
| artificial analysis coding index | 0.0% | 4.40 |
| artificial analysis intelligence index | 7.70 | 7.30 |
| artificial analysis math index | 2.30 | — |
| gpqa | 22.4% | 42.5% |
| hle | 4.2% | 4.4% |
| ifbench | 12.1% | 26.9% |
| lcr | 0.0% | 0.0% |
| livecodebench | 0.3% | — |
| math 500 | — | — |
| mmlu pro | 5.5% | — |
| scicode | 0.0% | 13.3% |
| tau2 | 9.1% | 0.0% |
| terminalbench hard | 0.0% | 0.0% |
Benchmark data from Artificial Analysis.