← All comparisons
Molmo2-8B vs Gemini 3 Flash Preview (Non-reasoning)
Allen Institute for AI vs Google — side-by-side benchmark comparison
| Molmo2-8B | Gemini 3 Flash Preview (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 7.3 | 35.0 |
| Coding Index | 4.4 | 37.8 |
| Math Index | — | 55.7 |
| Output speed (tok/s) | 0.0 | 189.8 |
| Blended price ($/1M) | $0.00 | $1.13 |
| Time to first token (s) | 0.00s | 0.90s |
| aime | — | — |
| aime 25 | — | 55.7% |
| artificial analysis coding index | 4.40 | 37.80 |
| artificial analysis intelligence index | 7.30 | 35.00 |
| artificial analysis math index | — | 55.70 |
| gpqa | 42.5% | 81.2% |
| hle | 4.4% | 14.1% |
| ifbench | 26.9% | 55.1% |
| lcr | 0.0% | 48.0% |
| livecodebench | — | 79.7% |
| math 500 | — | — |
| mmlu pro | — | 88.2% |
| scicode | 13.3% | 49.9% |
| tau2 | 0.0% | 43.3% |
| terminalbench hard | 0.0% | 31.8% |
Benchmark data from Artificial Analysis.