← All comparisons
Molmo2-8B vs Gemini 3 Flash Preview (Reasoning)
Allen Institute for AI vs Google — side-by-side benchmark comparison
| Molmo2-8B | Gemini 3 Flash Preview (Reasoning) | |
|---|---|---|
| Intelligence Index | 7.3 | 46.4 |
| Coding Index | 4.4 | 42.6 |
| Math Index | — | 97.0 |
| Output speed (tok/s) | 0.0 | 192.1 |
| Blended price ($/1M) | $0.00 | $1.13 |
| Time to first token (s) | 0.00s | 6.35s |
| aime | — | — |
| aime 25 | — | 97.0% |
| artificial analysis coding index | 4.40 | 42.60 |
| artificial analysis intelligence index | 7.30 | 46.40 |
| artificial analysis math index | — | 97.00 |
| gpqa | 42.5% | 89.8% |
| hle | 4.4% | 34.7% |
| ifbench | 26.9% | 78.0% |
| lcr | 0.0% | 66.3% |
| livecodebench | — | 90.8% |
| math 500 | — | — |
| mmlu pro | — | 89.0% |
| scicode | 13.3% | 50.6% |
| tau2 | 0.0% | 80.4% |
| terminalbench hard | 0.0% | 38.6% |
Benchmark data from Artificial Analysis.