← All comparisons
DeepSeek V4 Flash (Reasoning, Max Effort) vs Molmo2-8B
DeepSeek vs Allen Institute for AI — side-by-side benchmark comparison
| DeepSeek V4 Flash (Reasoning, Max Effort) | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 46.5 | 7.3 |
| Coding Index | 38.7 | 4.4 |
| Math Index | — | — |
| Output speed (tok/s) | 119.3 | 0.0 |
| Blended price ($/1M) | $0.17 | $0.00 |
| Time to first token (s) | 0.86s | 0.00s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 38.70 | 4.40 |
| artificial analysis intelligence index | 46.50 | 7.30 |
| artificial analysis math index | — | — |
| gpqa | 89.4% | 42.5% |
| hle | 32.1% | 4.4% |
| ifbench | 79.2% | 26.9% |
| lcr | 63.0% | 0.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 44.9% | 13.3% |
| tau2 | 95.0% | 0.0% |
| terminalbench hard | 35.6% | 0.0% |
Benchmark data from Artificial Analysis.