← All comparisons
Molmo2-8B vs DeepSeek R1 0528 (May '25)
Allen Institute for AI vs DeepSeek — side-by-side benchmark comparison
| Molmo2-8B | DeepSeek R1 0528 (May '25) | |
|---|---|---|
| Intelligence Index | 7.3 | 27.1 |
| Coding Index | 4.4 | 24.0 |
| Math Index | — | 76.0 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $2.06 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | 89.3% |
| aime 25 | — | 76.0% |
| artificial analysis coding index | 4.40 | 24.00 |
| artificial analysis intelligence index | 7.30 | 27.10 |
| artificial analysis math index | — | 76.00 |
| gpqa | 42.5% | 81.3% |
| hle | 4.4% | 14.9% |
| ifbench | 26.9% | 39.6% |
| lcr | 0.0% | 54.7% |
| livecodebench | — | 77.0% |
| math 500 | — | 98.3% |
| mmlu pro | — | 84.9% |
| scicode | 13.3% | 40.3% |
| tau2 | 0.0% | 36.5% |
| terminalbench hard | 0.0% | 15.9% |
Benchmark data from Artificial Analysis.