← All comparisons
Molmo2-8B vs DeepSeek R1 0528 Qwen3 8B
Allen Institute for AI vs DeepSeek — side-by-side benchmark comparison
| Molmo2-8B | DeepSeek R1 0528 Qwen3 8B | |
|---|---|---|
| Intelligence Index | 7.3 | 16.4 |
| Coding Index | 4.4 | 7.8 |
| Math Index | — | 63.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | 65.0% |
| aime 25 | — | 63.7% |
| artificial analysis coding index | 4.40 | 7.80 |
| artificial analysis intelligence index | 7.30 | 16.40 |
| artificial analysis math index | — | 63.70 |
| gpqa | 42.5% | 61.2% |
| hle | 4.4% | 5.6% |
| ifbench | 26.9% | 19.9% |
| lcr | 0.0% | 13.0% |
| livecodebench | — | 51.3% |
| math 500 | — | 93.2% |
| mmlu pro | — | 73.9% |
| scicode | 13.3% | 20.4% |
| tau2 | 0.0% | 0.0% |
| terminalbench hard | 0.0% | 1.5% |
Benchmark data from Artificial Analysis.