← All comparisons
Molmo2-8B vs Cogito v2.1 (Reasoning)
Allen Institute for AI vs Deep Cogito — side-by-side benchmark comparison
| Molmo2-8B | Cogito v2.1 (Reasoning) | |
|---|---|---|
| Intelligence Index | 7.3 | — |
| Coding Index | 4.4 | 24.8 |
| Math Index | — | 72.7 |
| Output speed (tok/s) | 0.0 | 80.7 |
| Blended price ($/1M) | $0.00 | $1.25 |
| Time to first token (s) | 0.00s | 0.51s |
| aime | — | — |
| aime 25 | — | 72.7% |
| artificial analysis coding index | 4.40 | 24.80 |
| artificial analysis intelligence index | 7.30 | — |
| artificial analysis math index | — | 72.70 |
| gpqa | 42.5% | 76.8% |
| hle | 4.4% | 11.0% |
| ifbench | 26.9% | 46.3% |
| lcr | 0.0% | 21.7% |
| livecodebench | — | 68.8% |
| math 500 | — | — |
| mmlu pro | — | 84.9% |
| scicode | 13.3% | 41.0% |
| tau2 | 0.0% | — |
| terminalbench hard | 0.0% | 16.7% |
Benchmark data from Artificial Analysis.