← All comparisons
Nova Premier vs Molmo2-8B
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova Premier | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 19.0 | 7.3 |
| Coding Index | 13.8 | 4.4 |
| Math Index | 17.3 | — |
| Output speed (tok/s) | 70.2 | 0.0 |
| Blended price ($/1M) | $5.00 | $0.00 |
| Time to first token (s) | 1.12s | 0.00s |
| aime | 17.0% | — |
| aime 25 | 17.3% | — |
| artificial analysis coding index | 13.80 | 4.40 |
| artificial analysis intelligence index | 19.00 | 7.30 |
| artificial analysis math index | 17.30 | — |
| gpqa | 56.9% | 42.5% |
| hle | 4.7% | 4.4% |
| ifbench | 36.2% | 26.9% |
| lcr | 30.0% | 0.0% |
| livecodebench | 31.7% | — |
| math 500 | 83.9% | — |
| mmlu pro | 73.3% | — |
| scicode | 27.9% | 13.3% |
| tau2 | 38.3% | 0.0% |
| terminalbench hard | 6.8% | 0.0% |
Benchmark data from Artificial Analysis.