← All comparisons
Nova 2.0 Pro Preview (Non-reasoning) vs Molmo2-8B
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova 2.0 Pro Preview (Non-reasoning) | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 23.1 | 7.3 |
| Coding Index | 20.5 | 4.4 |
| Math Index | 30.7 | — |
| Output speed (tok/s) | 154.7 | 0.0 |
| Blended price ($/1M) | $3.44 | $0.00 |
| Time to first token (s) | 0.71s | 0.00s |
| aime | — | — |
| aime 25 | 30.7% | — |
| artificial analysis coding index | 20.50 | 4.40 |
| artificial analysis intelligence index | 23.10 | 7.30 |
| artificial analysis math index | 30.70 | — |
| gpqa | 63.6% | 42.5% |
| hle | 4.0% | 4.4% |
| ifbench | 52.0% | 26.9% |
| lcr | 28.3% | 0.0% |
| livecodebench | 47.3% | — |
| math 500 | — | — |
| mmlu pro | 77.2% | — |
| scicode | 28.1% | 13.3% |
| tau2 | 71.6% | 0.0% |
| terminalbench hard | 16.7% | 0.0% |
Benchmark data from Artificial Analysis.