← All comparisons
Nova 2.0 Pro Preview (low) vs Molmo2-8B
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova 2.0 Pro Preview (low) | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 31.9 | 7.3 |
| Coding Index | 24.5 | 4.4 |
| Math Index | 63.3 | — |
| Output speed (tok/s) | 129.1 | 0.0 |
| Blended price ($/1M) | $3.44 | $0.00 |
| Time to first token (s) | 3.95s | 0.00s |
| aime | — | — |
| aime 25 | 63.3% | — |
| artificial analysis coding index | 24.50 | 4.40 |
| artificial analysis intelligence index | 31.90 | 7.30 |
| artificial analysis math index | 63.30 | — |
| gpqa | 75.1% | 42.5% |
| hle | 5.2% | 4.4% |
| ifbench | 79.6% | 26.9% |
| lcr | 61.7% | 0.0% |
| livecodebench | 63.8% | — |
| math 500 | — | — |
| mmlu pro | 82.2% | — |
| scicode | 38.7% | 13.3% |
| tau2 | 90.6% | 0.0% |
| terminalbench hard | 17.4% | 0.0% |
Benchmark data from Artificial Analysis.