← All comparisons
Claude Opus 4.7 (Non-reasoning, High Effort) vs Molmo2-8B
Anthropic vs Allen Institute for AI — side-by-side benchmark comparison
| Claude Opus 4.7 (Non-reasoning, High Effort) | Molmo2-8B | |
|---|---|---|
| Intelligence Index | 51.8 | 7.3 |
| Coding Index | 53.1 | 4.4 |
| Math Index | — | — |
| Output speed (tok/s) | 47.8 | 0.0 |
| Blended price ($/1M) | $10.94 | $0.00 |
| Time to first token (s) | 1.04s | 0.00s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 53.10 | 4.40 |
| artificial analysis intelligence index | 51.80 | 7.30 |
| artificial analysis math index | — | — |
| gpqa | 88.5% | 42.5% |
| hle | 31.2% | 4.4% |
| ifbench | 43.6% | 26.9% |
| lcr | 67.0% | 0.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 50.1% | 13.3% |
| tau2 | 74.0% | 0.0% |
| terminalbench hard | 54.5% | 0.0% |
Benchmark data from Artificial Analysis.