← All comparisons
Molmo2-8B vs Qwen3.5 9B (Reasoning)
Allen Institute for AI vs Alibaba — side-by-side benchmark comparison
| Molmo2-8B | Qwen3.5 9B (Reasoning) | |
|---|---|---|
| Intelligence Index | 7.3 | 32.4 |
| Coding Index | 4.4 | 25.3 |
| Math Index | — | — |
| Output speed (tok/s) | 0.0 | 69.4 |
| Blended price ($/1M) | $0.00 | $0.11 |
| Time to first token (s) | 0.00s | 1.37s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 4.40 | 25.30 |
| artificial analysis intelligence index | 7.30 | 32.40 |
| artificial analysis math index | — | — |
| gpqa | 42.5% | 80.6% |
| hle | 4.4% | 13.3% |
| ifbench | 26.9% | 66.7% |
| lcr | 0.0% | 59.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 13.3% | 27.5% |
| tau2 | 0.0% | 86.8% |
| terminalbench hard | 0.0% | 24.2% |
Benchmark data from Artificial Analysis.