← All comparisons
Molmo2-8B vs Qwen3 235B A22B (Reasoning)
Allen Institute for AI vs Alibaba — side-by-side benchmark comparison
| Molmo2-8B | Qwen3 235B A22B (Reasoning) | |
|---|---|---|
| Intelligence Index | 7.3 | 19.8 |
| Coding Index | 4.4 | 17.4 |
| Math Index | — | 82.0 |
| Output speed (tok/s) | 0.0 | 58.3 |
| Blended price ($/1M) | $0.00 | $2.63 |
| Time to first token (s) | 0.00s | 1.37s |
| aime | — | 84.0% |
| aime 25 | — | 82.0% |
| artificial analysis coding index | 4.40 | 17.40 |
| artificial analysis intelligence index | 7.30 | 19.80 |
| artificial analysis math index | — | 82.00 |
| gpqa | 42.5% | 70.0% |
| hle | 4.4% | 11.7% |
| ifbench | 26.9% | 38.7% |
| lcr | 0.0% | 0.0% |
| livecodebench | — | 62.2% |
| math 500 | — | 93.0% |
| mmlu pro | — | 82.8% |
| scicode | 13.3% | 39.9% |
| tau2 | 0.0% | 24.0% |
| terminalbench hard | 0.0% | 6.1% |
Benchmark data from Artificial Analysis.