← All comparisons
Molmo2-8B vs Qwen3 235B A22B 2507 Instruct
Allen Institute for AI vs Alibaba — side-by-side benchmark comparison
| Molmo2-8B | Qwen3 235B A22B 2507 Instruct | |
|---|---|---|
| Intelligence Index | 7.3 | 25.0 |
| Coding Index | 4.4 | 22.1 |
| Math Index | — | 71.7 |
| Output speed (tok/s) | 0.0 | 57.0 |
| Blended price ($/1M) | $0.00 | $0.36 |
| Time to first token (s) | 0.00s | 1.34s |
| aime | — | 71.7% |
| aime 25 | — | 71.7% |
| artificial analysis coding index | 4.40 | 22.10 |
| artificial analysis intelligence index | 7.30 | 25.00 |
| artificial analysis math index | — | 71.70 |
| gpqa | 42.5% | 75.3% |
| hle | 4.4% | 10.6% |
| ifbench | 26.9% | 46.1% |
| lcr | 0.0% | 31.2% |
| livecodebench | — | 52.4% |
| math 500 | — | 98.0% |
| mmlu pro | — | 82.8% |
| scicode | 13.3% | 36.0% |
| tau2 | 0.0% | 33.3% |
| terminalbench hard | 0.0% | 15.2% |
Benchmark data from Artificial Analysis.