← All comparisons
Molmo2-8B vs Qwen3 235B A22B 2507 (Reasoning)
Allen Institute for AI vs Alibaba — side-by-side benchmark comparison
| Molmo2-8B | Qwen3 235B A22B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 7.3 | 29.5 |
| Coding Index | 4.4 | 23.2 |
| Math Index | — | 91.0 |
| Output speed (tok/s) | 0.0 | 62.5 |
| Blended price ($/1M) | $0.00 | $0.84 |
| Time to first token (s) | 0.00s | 1.21s |
| aime | — | 94.0% |
| aime 25 | — | 91.0% |
| artificial analysis coding index | 4.40 | 23.20 |
| artificial analysis intelligence index | 7.30 | 29.50 |
| artificial analysis math index | — | 91.00 |
| gpqa | 42.5% | 79.0% |
| hle | 4.4% | 15.0% |
| ifbench | 26.9% | 51.2% |
| lcr | 0.0% | 67.0% |
| livecodebench | — | 78.8% |
| math 500 | — | 98.4% |
| mmlu pro | — | 84.3% |
| scicode | 13.3% | 42.4% |
| tau2 | 0.0% | 53.2% |
| terminalbench hard | 0.0% | 13.6% |
Benchmark data from Artificial Analysis.