← All comparisons
Grok 4.3 (high) vs Molmo 7B-D
xAI vs Allen Institute for AI — side-by-side benchmark comparison
| Grok 4.3 (high) | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 53.2 | 9.2 |
| Coding Index | 41.0 | 1.2 |
| Math Index | — | 0.0 |
| Output speed (tok/s) | 161.0 | 0.0 |
| Blended price ($/1M) | $1.56 | $0.00 |
| Time to first token (s) | 22.30s | 0.00s |
| aime | — | — |
| aime 25 | — | 0.0% |
| artificial analysis coding index | 41.00 | 1.20 |
| artificial analysis intelligence index | 53.20 | 9.20 |
| artificial analysis math index | — | 0.0% |
| gpqa | 90.1% | 24.0% |
| hle | 35.0% | 5.1% |
| ifbench | 81.3% | 19.7% |
| lcr | 64.3% | 0.0% |
| livecodebench | — | 3.9% |
| math 500 | — | — |
| mmlu pro | — | 37.1% |
| scicode | 47.3% | 3.6% |
| tau2 | 97.7% | 0.0% |
| terminalbench hard | 37.9% | 0.0% |
Benchmark data from Artificial Analysis.