← All comparisons
Molmo 7B-D vs Grok 4.20 0309 (Reasoning)
Allen Institute for AI vs xAI — side-by-side benchmark comparison
| Molmo 7B-D | Grok 4.20 0309 (Reasoning) | |
|---|---|---|
| Intelligence Index | 9.2 | 48.5 |
| Coding Index | 1.2 | 42.2 |
| Math Index | 0.0 | — |
| Output speed (tok/s) | 0.0 | 217.8 |
| Blended price ($/1M) | $0.00 | $3.00 |
| Time to first token (s) | 0.00s | 13.18s |
| aime | — | — |
| aime 25 | 0.0% | — |
| artificial analysis coding index | 1.20 | 42.20 |
| artificial analysis intelligence index | 9.20 | 48.50 |
| artificial analysis math index | 0.0% | — |
| gpqa | 24.0% | 88.5% |
| hle | 5.1% | 30.0% |
| ifbench | 19.7% | 82.9% |
| lcr | 0.0% | 59.0% |
| livecodebench | 3.9% | — |
| math 500 | — | — |
| mmlu pro | 37.1% | — |
| scicode | 3.6% | 44.7% |
| tau2 | 0.0% | 96.5% |
| terminalbench hard | 0.0% | 40.9% |
Benchmark data from Artificial Analysis.