← All comparisons
Molmo 7B-D vs Grok 4.20 0309 (Non-reasoning)
Allen Institute for AI vs xAI — side-by-side benchmark comparison
| Molmo 7B-D | Grok 4.20 0309 (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 9.2 | 29.7 |
| Coding Index | 1.2 | 25.4 |
| Math Index | 0.0 | — |
| Output speed (tok/s) | 0.0 | 202.6 |
| Blended price ($/1M) | $0.00 | $3.00 |
| Time to first token (s) | 0.00s | 0.50s |
| aime | — | — |
| aime 25 | 0.0% | — |
| artificial analysis coding index | 1.20 | 25.40 |
| artificial analysis intelligence index | 9.20 | 29.70 |
| artificial analysis math index | 0.0% | — |
| gpqa | 24.0% | 78.5% |
| hle | 5.1% | 22.5% |
| ifbench | 19.7% | 47.8% |
| lcr | 0.0% | 18.0% |
| livecodebench | 3.9% | — |
| math 500 | — | — |
| mmlu pro | 37.1% | — |
| scicode | 3.6% | 32.2% |
| tau2 | 0.0% | 69.6% |
| terminalbench hard | 0.0% | 22.0% |
Benchmark data from Artificial Analysis.