← All comparisons
Molmo 7B-D vs Apertus 8B Instruct
Allen Institute for AI vs Swiss AI Initiative — side-by-side benchmark comparison
| Molmo 7B-D | Apertus 8B Instruct | |
|---|---|---|
| Intelligence Index | 9.2 | 5.9 |
| Coding Index | 1.2 | 1.4 |
| Math Index | 0.0 | — |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.13 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 0.0% | — |
| artificial analysis coding index | 1.20 | 1.40 |
| artificial analysis intelligence index | 9.20 | 5.90 |
| artificial analysis math index | 0.0% | — |
| gpqa | 24.0% | 25.6% |
| hle | 5.1% | 5.0% |
| ifbench | 19.7% | 22.4% |
| lcr | 0.0% | 0.0% |
| livecodebench | 3.9% | — |
| math 500 | — | — |
| mmlu pro | 37.1% | — |
| scicode | 3.6% | 4.1% |
| tau2 | 0.0% | 11.4% |
| terminalbench hard | 0.0% | 0.0% |
Benchmark data from Artificial Analysis.