← All comparisons
Step 3.5 Flash 2603 vs Molmo 7B-D
StepFun vs Allen Institute for AI — side-by-side benchmark comparison
| Step 3.5 Flash 2603 | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 38.5 | 9.2 |
| Coding Index | 34.6 | 1.2 |
| Math Index | — | 0.0 |
| Output speed (tok/s) | 167.8 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.88s | 0.00s |
| aime | — | — |
| aime 25 | — | 0.0% |
| artificial analysis coding index | 34.60 | 1.20 |
| artificial analysis intelligence index | 38.50 | 9.20 |
| artificial analysis math index | — | 0.0% |
| gpqa | 82.6% | 24.0% |
| hle | 22.6% | 5.1% |
| ifbench | 66.5% | 19.7% |
| lcr | 54.3% | 0.0% |
| livecodebench | — | 3.9% |
| math 500 | — | — |
| mmlu pro | — | 37.1% |
| scicode | 38.5% | 3.6% |
| tau2 | 87.4% | 0.0% |
| terminalbench hard | 32.6% | 0.0% |
Benchmark data from Artificial Analysis.