← All comparisons
o3 vs Molmo 7B-D
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| o3 | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 38.4 | 9.2 |
| Coding Index | 38.4 | 1.2 |
| Math Index | 88.3 | 0.0 |
| Output speed (tok/s) | 126.8 | 0.0 |
| Blended price ($/1M) | $3.50 | $0.00 |
| Time to first token (s) | 7.82s | 0.00s |
| aime | 90.3% | — |
| aime 25 | 88.3% | 0.0% |
| artificial analysis coding index | 38.40 | 1.20 |
| artificial analysis intelligence index | 38.40 | 9.20 |
| artificial analysis math index | 88.30 | 0.0% |
| gpqa | 82.7% | 24.0% |
| hle | 20.0% | 5.1% |
| ifbench | 71.4% | 19.7% |
| lcr | 69.3% | 0.0% |
| livecodebench | 80.8% | 3.9% |
| math 500 | 99.2% | — |
| mmlu pro | 85.3% | 37.1% |
| scicode | 41.0% | 3.6% |
| tau2 | 80.7% | 0.0% |
| terminalbench hard | 37.1% | 0.0% |
Benchmark data from Artificial Analysis.