← All comparisons
Molmo 7B-D vs GPT-5 mini (high)
Allen Institute for AI vs OpenAI — side-by-side benchmark comparison
| Molmo 7B-D | GPT-5 mini (high) | |
|---|---|---|
| Intelligence Index | 9.2 | 41.2 |
| Coding Index | 1.2 | 35.3 |
| Math Index | 0.0 | 90.7 |
| Output speed (tok/s) | 0.0 | 96.1 |
| Blended price ($/1M) | $0.00 | $0.69 |
| Time to first token (s) | 0.00s | 77.65s |
| aime | — | — |
| aime 25 | 0.0% | 90.7% |
| artificial analysis coding index | 1.20 | 35.30 |
| artificial analysis intelligence index | 9.20 | 41.20 |
| artificial analysis math index | 0.0% | 90.70 |
| gpqa | 24.0% | 82.8% |
| hle | 5.1% | 19.7% |
| ifbench | 19.7% | 75.4% |
| lcr | 0.0% | 68.0% |
| livecodebench | 3.9% | 83.8% |
| math 500 | — | — |
| mmlu pro | 37.1% | 83.7% |
| scicode | 3.6% | 39.2% |
| tau2 | 0.0% | 68.4% |
| terminalbench hard | 0.0% | 33.3% |
Benchmark data from Artificial Analysis.