← All comparisons
Molmo 7B-D vs GPT-5.4 (Non-reasoning)
Allen Institute for AI vs OpenAI — side-by-side benchmark comparison
| Molmo 7B-D | GPT-5.4 (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 9.2 | 35.4 |
| Coding Index | 1.2 | 41.0 |
| Math Index | 0.0 | — |
| Output speed (tok/s) | 0.0 | 70.9 |
| Blended price ($/1M) | $0.00 | $5.63 |
| Time to first token (s) | 0.00s | 0.60s |
| aime | — | — |
| aime 25 | 0.0% | — |
| artificial analysis coding index | 1.20 | 41.00 |
| artificial analysis intelligence index | 9.20 | 35.40 |
| artificial analysis math index | 0.0% | — |
| gpqa | 24.0% | 74.8% |
| hle | 5.1% | 10.6% |
| ifbench | 19.7% | 48.4% |
| lcr | 0.0% | 47.3% |
| livecodebench | 3.9% | — |
| math 500 | — | — |
| mmlu pro | 37.1% | — |
| scicode | 3.6% | 47.1% |
| tau2 | 0.0% | 35.1% |
| terminalbench hard | 0.0% | 37.9% |
Benchmark data from Artificial Analysis.