← All comparisons
GPT-5.4 mini (medium) vs Molmo 7B-D
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5.4 mini (medium) | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 37.7 | 9.2 |
| Coding Index | 37.5 | 1.2 |
| Math Index | — | 0.0 |
| Output speed (tok/s) | 178.7 | 0.0 |
| Blended price ($/1M) | $1.69 | $0.00 |
| Time to first token (s) | 4.02s | 0.00s |
| aime | — | — |
| aime 25 | — | 0.0% |
| artificial analysis coding index | 37.50 | 1.20 |
| artificial analysis intelligence index | 37.70 | 9.20 |
| artificial analysis math index | — | 0.0% |
| gpqa | 82.3% | 24.0% |
| hle | 17.1% | 5.1% |
| ifbench | 64.8% | 19.7% |
| lcr | 61.3% | 0.0% |
| livecodebench | — | 3.9% |
| math 500 | — | — |
| mmlu pro | — | 37.1% |
| scicode | 44.2% | 3.6% |
| tau2 | 36.5% | 0.0% |
| terminalbench hard | 34.1% | 0.0% |
Benchmark data from Artificial Analysis.