← All comparisons
Molmo 7B-D vs GPT-5.1 (Non-reasoning)
Allen Institute for AI vs OpenAI — side-by-side benchmark comparison
| Molmo 7B-D | GPT-5.1 (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 9.2 | 27.4 |
| Coding Index | 1.2 | 27.3 |
| Math Index | 0.0 | 38.0 |
| Output speed (tok/s) | 0.0 | 129.5 |
| Blended price ($/1M) | $0.00 | $3.44 |
| Time to first token (s) | 0.00s | 0.72s |
| aime | — | — |
| aime 25 | 0.0% | 38.0% |
| artificial analysis coding index | 1.20 | 27.30 |
| artificial analysis intelligence index | 9.20 | 27.40 |
| artificial analysis math index | 0.0% | 38.00 |
| gpqa | 24.0% | 64.3% |
| hle | 5.1% | 5.2% |
| ifbench | 19.7% | 43.2% |
| lcr | 0.0% | 44.0% |
| livecodebench | 3.9% | 49.4% |
| math 500 | — | — |
| mmlu pro | 37.1% | 80.1% |
| scicode | 3.6% | 36.5% |
| tau2 | 0.0% | 46.5% |
| terminalbench hard | 0.0% | 22.7% |
Benchmark data from Artificial Analysis.