← All comparisons
Molmo 7B-D vs GPT-4o (May '24)
Allen Institute for AI vs OpenAI — side-by-side benchmark comparison
| Molmo 7B-D | GPT-4o (May '24) | |
|---|---|---|
| Intelligence Index | 9.2 | 14.5 |
| Coding Index | 1.2 | 24.2 |
| Math Index | 0.0 | — |
| Output speed (tok/s) | 0.0 | 111.8 |
| Blended price ($/1M) | $0.00 | $7.50 |
| Time to first token (s) | 0.00s | 0.61s |
| aime | — | 11.0% |
| aime 25 | 0.0% | — |
| artificial analysis coding index | 1.20 | 24.20 |
| artificial analysis intelligence index | 9.20 | 14.50 |
| artificial analysis math index | 0.0% | — |
| gpqa | 24.0% | 52.6% |
| hle | 5.1% | 2.8% |
| ifbench | 19.7% | — |
| lcr | 0.0% | — |
| livecodebench | 3.9% | 33.4% |
| math 500 | — | 79.1% |
| mmlu pro | 37.1% | 74.0% |
| scicode | 3.6% | 30.9% |
| tau2 | 0.0% | — |
| terminalbench hard | 0.0% | — |
Benchmark data from Artificial Analysis.