← All comparisons
Molmo 7B-D vs Motif-2-12.7B-Reasoning
Allen Institute for AI vs Motif Technologies — side-by-side benchmark comparison
| Molmo 7B-D | Motif-2-12.7B-Reasoning | |
|---|---|---|
| Intelligence Index | 9.2 | 19.1 |
| Coding Index | 1.2 | 11.9 |
| Math Index | 0.0 | 80.3 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 0.0% | 80.3% |
| artificial analysis coding index | 1.20 | 11.90 |
| artificial analysis intelligence index | 9.20 | 19.10 |
| artificial analysis math index | 0.0% | 80.30 |
| gpqa | 24.0% | 69.5% |
| hle | 5.1% | 8.2% |
| ifbench | 19.7% | 57.0% |
| lcr | 0.0% | 13.0% |
| livecodebench | 3.9% | 65.1% |
| math 500 | — | — |
| mmlu pro | 37.1% | 79.6% |
| scicode | 3.6% | 28.2% |
| tau2 | 0.0% | 46.5% |
| terminalbench hard | 0.0% | 3.8% |
Benchmark data from Artificial Analysis.