← All comparisons
Mistral Large 3 vs Molmo 7B-D
Mistral vs Allen Institute for AI — side-by-side benchmark comparison
| Mistral Large 3 | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 22.8 | 9.2 |
| Coding Index | 22.7 | 1.2 |
| Math Index | 38.0 | 0.0 |
| Output speed (tok/s) | 62.3 | 0.0 |
| Blended price ($/1M) | $0.75 | $0.00 |
| Time to first token (s) | 0.57s | 0.00s |
| aime | — | — |
| aime 25 | 38.0% | 0.0% |
| artificial analysis coding index | 22.70 | 1.20 |
| artificial analysis intelligence index | 22.80 | 9.20 |
| artificial analysis math index | 38.00 | 0.0% |
| gpqa | 68.0% | 24.0% |
| hle | 4.1% | 5.1% |
| ifbench | 36.2% | 19.7% |
| lcr | 34.7% | 0.0% |
| livecodebench | 46.5% | 3.9% |
| math 500 | — | — |
| mmlu pro | 80.7% | 37.1% |
| scicode | 36.2% | 3.6% |
| tau2 | 24.6% | 0.0% |
| terminalbench hard | 15.9% | 0.0% |
Benchmark data from Artificial Analysis.