← All comparisons
Ministral 3 3B vs Molmo 7B-D
Mistral vs Allen Institute for AI — side-by-side benchmark comparison
| Ministral 3 3B | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 11.2 | 9.2 |
| Coding Index | 4.8 | 1.2 |
| Math Index | 22.0 | 0.0 |
| Output speed (tok/s) | 200.8 | 0.0 |
| Blended price ($/1M) | $0.10 | $0.00 |
| Time to first token (s) | 0.34s | 0.00s |
| aime | — | — |
| aime 25 | 22.0% | 0.0% |
| artificial analysis coding index | 4.80 | 1.20 |
| artificial analysis intelligence index | 11.20 | 9.20 |
| artificial analysis math index | 22.00 | 0.0% |
| gpqa | 35.8% | 24.0% |
| hle | 5.3% | 5.1% |
| ifbench | 26.8% | 19.7% |
| lcr | 11.7% | 0.0% |
| livecodebench | 24.7% | 3.9% |
| math 500 | — | — |
| mmlu pro | 52.4% | 37.1% |
| scicode | 14.4% | 3.6% |
| tau2 | 24.9% | 0.0% |
| terminalbench hard | 0.0% | 0.0% |
Benchmark data from Artificial Analysis.