← All comparisons
Magistral Small 1.2 vs Molmo 7B-D
Mistral vs Allen Institute for AI — side-by-side benchmark comparison
| Magistral Small 1.2 | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 18.2 | 9.2 |
| Coding Index | 14.8 | 1.2 |
| Math Index | 80.3 | 0.0 |
| Output speed (tok/s) | 111.1 | 0.0 |
| Blended price ($/1M) | $0.75 | $0.00 |
| Time to first token (s) | 0.38s | 0.00s |
| aime | — | — |
| aime 25 | 80.3% | 0.0% |
| artificial analysis coding index | 14.80 | 1.20 |
| artificial analysis intelligence index | 18.20 | 9.20 |
| artificial analysis math index | 80.30 | 0.0% |
| gpqa | 66.3% | 24.0% |
| hle | 6.1% | 5.1% |
| ifbench | 44.4% | 19.7% |
| lcr | 16.3% | 0.0% |
| livecodebench | 72.3% | 3.9% |
| math 500 | — | — |
| mmlu pro | 76.8% | 37.1% |
| scicode | 35.2% | 3.6% |
| tau2 | 27.8% | 0.0% |
| terminalbench hard | 4.5% | 0.0% |
Benchmark data from Artificial Analysis.