← All comparisons
Magistral Medium 1.2 vs Molmo 7B-D
Mistral vs Allen Institute for AI — side-by-side benchmark comparison
| Magistral Medium 1.2 | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 27.1 | 9.2 |
| Coding Index | 21.7 | 1.2 |
| Math Index | 82.0 | 0.0 |
| Output speed (tok/s) | 39.4 | 0.0 |
| Blended price ($/1M) | $2.75 | $0.00 |
| Time to first token (s) | 0.54s | 0.00s |
| aime | — | — |
| aime 25 | 82.0% | 0.0% |
| artificial analysis coding index | 21.70 | 1.20 |
| artificial analysis intelligence index | 27.10 | 9.20 |
| artificial analysis math index | 82.00 | 0.0% |
| gpqa | 73.9% | 24.0% |
| hle | 9.6% | 5.1% |
| ifbench | 43.0% | 19.7% |
| lcr | 51.3% | 0.0% |
| livecodebench | 75.0% | 3.9% |
| math 500 | — | — |
| mmlu pro | 81.5% | 37.1% |
| scicode | 39.2% | 3.6% |
| tau2 | 52.0% | 0.0% |
| terminalbench hard | 12.9% | 0.0% |
Benchmark data from Artificial Analysis.