← All comparisons
Molmo 7B-D vs Devstral Small (May '25)
Allen Institute for AI vs Mistral — side-by-side benchmark comparison
| Molmo 7B-D | Devstral Small (May '25) | |
|---|---|---|
| Intelligence Index | 9.2 | 18.0 |
| Coding Index | 1.2 | 12.2 |
| Math Index | 0.0 | — |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | 6.7% |
| aime 25 | 0.0% | — |
| artificial analysis coding index | 1.20 | 12.20 |
| artificial analysis intelligence index | 9.20 | 18.00 |
| artificial analysis math index | 0.0% | — |
| gpqa | 24.0% | 43.4% |
| hle | 5.1% | 4.0% |
| ifbench | 19.7% | 31.6% |
| lcr | 0.0% | 26.7% |
| livecodebench | 3.9% | 25.8% |
| math 500 | — | 68.4% |
| mmlu pro | 37.1% | 63.2% |
| scicode | 3.6% | 24.5% |
| tau2 | 0.0% | 38.0% |
| terminalbench hard | 0.0% | 6.1% |
Benchmark data from Artificial Analysis.