← All comparisons
MiniMax-M2.7 vs Molmo 7B-D
MiniMax vs Allen Institute for AI — side-by-side benchmark comparison
| MiniMax-M2.7 | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 49.6 | 9.2 |
| Coding Index | 41.9 | 1.2 |
| Math Index | — | 0.0 |
| Output speed (tok/s) | 74.9 | 0.0 |
| Blended price ($/1M) | $0.53 | $0.00 |
| Time to first token (s) | 2.46s | 0.00s |
| aime | — | — |
| aime 25 | — | 0.0% |
| artificial analysis coding index | 41.90 | 1.20 |
| artificial analysis intelligence index | 49.60 | 9.20 |
| artificial analysis math index | — | 0.0% |
| gpqa | 87.4% | 24.0% |
| hle | 28.1% | 5.1% |
| ifbench | 75.7% | 19.7% |
| lcr | 68.7% | 0.0% |
| livecodebench | — | 3.9% |
| math 500 | — | — |
| mmlu pro | — | 37.1% |
| scicode | 47.0% | 3.6% |
| tau2 | 84.8% | 0.0% |
| terminalbench hard | 39.4% | 0.0% |
Benchmark data from Artificial Analysis.